<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOBARS</title>
	<atom:link href="http://sobars.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sobars.org</link>
	<description>South Bay Amateur Radio Society</description>
	<lastBuildDate>Thu, 10 May 2012 22:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Meeting Tonight 5/3/2012</title>
		<link>http://sobars.org/?p=281</link>
		<comments>http://sobars.org/?p=281#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:57 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=281</guid>
		<description><![CDATA[Don&#8217;t forget our monthly meeting tonight at 7:00 p.m. at the Chula Vista Yacht Club.  Hope to see you all there. -73 de KI6GRO]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget our monthly meeting tonight at 7:00 p.m. at the Chula Vista Yacht Club.  Hope to see you all there.</p>
<p>-73 de KI6GRO</p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOBARS Launches Newsletter</title>
		<link>http://sobars.org/?p=615</link>
		<comments>http://sobars.org/?p=615#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:40:11 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=615</guid>
		<description><![CDATA[SOBARS is pleased to announce the first edition of our newsletter, Spurious Emissions!  Thanks to our Editor, John Wright, K6CPO, for his hard work in publishing our first edition.  Go to the Newsletter tab to view/download our newsletter.  Happy reading! -73 de KI6GRO &#160;]]></description>
			<content:encoded><![CDATA[<p>SOBARS is pleased to announce the first edition of our newsletter, <em>Spurious Emissions</em>!  Thanks to our Editor, John Wright, K6CPO, for his hard work in publishing our first edition.  Go to the <a title="Newsletters" href="http://sobars.org/?page_id=607">Newsletter</a> tab to view/download our newsletter.  Happy reading!</p>
<p>-73 de KI6GRO</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New General Class Hams</title>
		<link>http://sobars.org/?p=603</link>
		<comments>http://sobars.org/?p=603#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:10:00 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=603</guid>
		<description><![CDATA[Congratulations to Louie Vignapiano, KI6SRR and Mark Wallace, KJ6NMJ for passing their Amateur General Class exams! 73 de KI6GRO! &#160;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Louie Vignapiano, KI6SRR and Mark Wallace, KJ6NMJ for passing their Amateur General Class exams!</p>
<p>73 de KI6GRO!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL Publishes New Band Plan</title>
		<link>http://sobars.org/?p=598</link>
		<comments>http://sobars.org/?p=598#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:29:56 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=598</guid>
		<description><![CDATA[On March 5, 2012, the American Radio Relay League (ARRL) published the new U.S. Amateur Radio Band Plan which includes the changes to the 60 Meter Band.  Click  to download the new band plan from the ARRL.]]></description>
			<content:encoded><![CDATA[<p>On March 5, 2012, the American Radio Relay League (ARRL) published the new U.S. Amateur Radio Band Plan which includes the changes to the 60 Meter Band.  Click <a href="http://sobars.org/?wpfb_dl=16">here</a> to download the new band plan from the ARRL.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 60 Meter Guidelines</title>
		<link>http://sobars.org/?p=593</link>
		<comments>http://sobars.org/?p=593#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:38:52 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=593</guid>
		<description><![CDATA[Radio amateurs will enjoy a number of new privileges on the 60 meter band, beginning at midnight (EST) on March 5, 2012.  These new privileges include a boost in effective radiated power from 50 to 100 W, as well as the ability to use CW and certain digital modes.  Click  for the ARRL&#8217;s &#8220;Recommended Practices&#8221; document.]]></description>
			<content:encoded><![CDATA[<p>Radio amateurs will enjoy a number of new privileges on the 60 meter band, beginning at midnight (EST) on March 5, 2012.  These new privileges include a boost in effective radiated power from 50 to 100 W, as well as the ability to use CW and certain digital modes.  Click <a href="http://sobars.org/?wpfb_dl=38">here</a> for the ARRL&#8217;s &#8220;Recommended Practices&#8221; document.</p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Meeting</title>
		<link>http://sobars.org/?p=491</link>
		<comments>http://sobars.org/?p=491#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:06:17 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=491</guid>
		<description><![CDATA[Come join us tonight at our monthly club meeting at 7:00 pm at the Chula Vista Yacht Club.  The CV Yacht Club is located at 642 Marina Parkway, # 83, Chula Vista, on the Chula Vista Bay waterfront. -73 de KI6GRO]]></description>
			<content:encoded><![CDATA[<p>Come join us tonight at our monthly club meeting at 7:00 pm at the Chula Vista Yacht Club.  The CV Yacht Club is located at 642 Marina Parkway, # 83, Chula Vista, on the Chula Vista Bay waterfront.</p>
<p>-73 de KI6GRO</p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning</title>
		<link>http://sobars.org/?p=560</link>
		<comments>http://sobars.org/?p=560#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:54:15 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=560</guid>
		<description><![CDATA[THE NATIONAL WEATHER SERVICE IN SAN DIEGO HAS ISSUED A RED FLAG WARNING FOR STRONG GUSTY WINDS AND LOW HUMIDITIES...WHICH IS IN EFFECT FROM 2 AM TO 6 PM PST SATURDAY. WINDS...NORTHEAST 20 TO 30 MPH WITH GUSTS TO 55 MPH. GUSTS TO 65 MPH ARE POSSIBLE IN THE FAVORED LOCATIONS. * RELATIVE HUMIDITY...LOWEST DAYTIME [...]]]></description>
			<content:encoded><![CDATA[<pre>THE NATIONAL WEATHER SERVICE IN SAN DIEGO HAS ISSUED A RED FLAG
WARNING FOR STRONG GUSTY WINDS AND LOW HUMIDITIES...WHICH IS IN
EFFECT FROM 2 AM TO 6 PM PST SATURDAY.</pre>
<pre>WINDS...NORTHEAST 20 TO 30 MPH WITH GUSTS TO 55 MPH. GUSTS TO
  65 MPH ARE POSSIBLE IN THE FAVORED LOCATIONS.

* RELATIVE HUMIDITY...LOWEST DAYTIME AROUND 5 PERCENT WITH POOR
  OVERNIGHT RECOVERY.

* TIMING...NORTHEAST WINDS ARE INCREASING THIS MORNING AND WILL
  CONTINUE AT TIMES THROUGH SATURDAY AFTERNOON. LOWEST HUMIDITIES
  ARE EXPECTED SATURDAY.

* OUTLOOK...THE WINDS WILL WEAKEN RAPIDLY SATURDAY EVENING...BUT
  POOR HUMIDITY RECOVERY IS EXPECTED SATURDAY NIGHT WITH VERY
  DRY CONDITIONS CONTINUING INTO SUNDAY.</pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving</title>
		<link>http://sobars.org/?p=544</link>
		<comments>http://sobars.org/?p=544#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:56:07 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=544</guid>
		<description><![CDATA[A Happy Thanksgiving to everyone from the Southbay Amateur Radio Society! -73 de KI6GRO]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff9900;">A Happy Thanksgiving to everyone</span> <span style="color: #800000;">from the Southbay Amateur Radio Society!</span></strong></p>
<p>-73 de KI6GRO</p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Flag Warning 11/2/2011</title>
		<link>http://sobars.org/?p=526</link>
		<comments>http://sobars.org/?p=526#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:03:35 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=526</guid>
		<description><![CDATA[The National Weather Service (NWS) has issued a Red Flag Warning for San Diego County with winds between 20 and 30 miles per hour with gusts between 40 and 50 miles per hour. The strongest gust will be felt in Ramona, Santa Ysabel, Campo and Warner Springs. Humidity in many areas will be in the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wrh.noaa.gov/sgx/" target="_blank">National Weather Service</a> (NWS) has issued a Red Flag Warning for San Diego County with winds between 20 and 30 miles per hour with gusts between 40 and 50 miles per hour.  The strongest gust will be felt in Ramona, Santa Ysabel, Campo and Warner Springs.  Humidity in many areas will be in the single digits.  The Red Flag Warning will be in effect until 6:00 p.m. PDT.  <strong>Are you ready?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Shake Out Drill</title>
		<link>http://sobars.org/?p=510</link>
		<comments>http://sobars.org/?p=510#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:50:50 +0000</pubDate>
		<dc:creator>Fred - KI6GRO</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sobars.org/?p=510</guid>
		<description><![CDATA[Thanks to everyone who participated in the California Shake Out Drill this morning on the SOBARS repeater.  Thanks also to Doug, KI6MBO, net control for the drill and for efforts in crafting a great drill using the simplex input frequency for our repeater.  I think everyone benefited from this drill and learned a little bit about their [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who participated in the California Shake Out Drill this morning on the SOBARS repeater.  Thanks also to Doug, KI6MBO, net control for the drill and for efforts in crafting a great drill using the simplex input frequency for our repeater.  I think everyone benefited from this drill and learned a little bit about their respective capabilities.  If you have not done so, please send your inputs to Doug so he can compile the results.  I am sure Doug will share the information during our next club meeting.  See you on the air!</p>
<p>- 73 de KI6GRO</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sobars.org/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

